Gujarat Textile Policy 2024
Prime Consultancy |
New Textile Policy – 2024 | |||||
Activity | Activity – 1 | Activity – 2 | ||||
Garment, Apparels & Made-Up,
Techinical Textile (Incl.Composite unit) |
Weaving incl. Preparatory, Knitting, Processing, Texturising, Twisiting Embroidery, MMF Spinning (PSF/VSF) | |||||
Type Of Incentives | ||||||
Capital Subsidy | %Age | Cap | Year | %Age | Cap | Year |
Category -1 and PM Mitra | 35% of eFCI | 100 Crore | 20% of eFCI | 50 Crore | ||
Category -2 | 30% of eFCI | 100 Crore | 18% of eFCI | 50 Crore | ||
Category -3 | 20% of eFCI | 50 Crore | 10% of eFCI | 40 Crore | ||
Interest Subsidy | %Age | Cap | Year | %Age | Cap | Year |
Category -1 and PM Mitra | 7% of Term Loan | 3% of eFCI P.A. | 8 | 7% of Term Loan | 2% of eFCI P.A. | 7 |
Category -2 | 7% of Term Loan | 2.5% of eFCI P.A. | 8 | 7% of Term Loan | 2% of eFCI P.A. | 7 |
Category -3 | 5% of Term Loan | 2% of eFCI P.A. | 6 | 5% of Term Loan | 2% of eFCI P.A. | 5 |
Power Tariff Subsidy | Per Unit | Cap | Year | Per Unit | Cap | Year |
Power Tariff Subsidy | 1/- Per Unit | No Cap | 5 | 1/- Per Unit | No Cap | 5 |
Payroll Assistance | Per Person | Cap | Year | Prime Consultancy |
||
Garment,
Apparel & Made-up (Incl. Composite unit) |
5000/- female | No Cap | 5 | |||
4000/- male | No Cap | 5 | ||||
TechnicalTextile (Incl. Composite Unit) |
3000/- Female | No Cap | 5 | |||
2000/- male | No Cap | 5 | ||||
Assistance to SHG | Per Person | Cap | ||||
Training Assistance | 5000/- | No Cap | 3 Months | |||
Payroll Assistance | 5000/- | 25% of job work value turnover | 5 Year |